<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Campfire Audio Vega 2020 Review	</title>
	<atom:link href="https://blog.hifiheadphones.co.uk/campfire-audio-vega-2020-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.hifiheadphones.co.uk/campfire-audio-vega-2020-review/</link>
	<description>Expert Earphones and Headphones Reviews</description>
	<lastBuildDate>Mon, 24 Mar 2025 15:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Precog		</title>
		<link>https://blog.hifiheadphones.co.uk/campfire-audio-vega-2020-review/#comment-61743</link>

		<dc:creator><![CDATA[Precog]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">https://blog.hifiheadphones.co.uk/?p=17034#comment-61743</guid>

					<description><![CDATA[Hey! Just a heads-up, but the 10kHz peak you see on the FR graph is not a treble peak. It&#039;s a product of coupler resonance, and it&#039;s more likely it rolls off a good deal after the 6kHz mid-treble peak given what you said abut it being fatigue-free. You can see that the peak&#039;ll shift around depending on how deeply you insert the IEM into the coupler too :)]]></description>
			<content:encoded><![CDATA[<p>Hey! Just a heads-up, but the 10kHz peak you see on the FR graph is not a treble peak. It&#8217;s a product of coupler resonance, and it&#8217;s more likely it rolls off a good deal after the 6kHz mid-treble peak given what you said abut it being fatigue-free. You can see that the peak&#8217;ll shift around depending on how deeply you insert the IEM into the coupler too 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
